<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adfonic Blog &#124; Smarter Mobile Advertising &#124; Adfonic</title>
	<atom:link href="http://blog.adfonic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adfonic.com</link>
	<description>Adfonic - the smarter mobile buying platform</description>
	<lastBuildDate>Fri, 17 May 2013 12:54:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Does your brand need a mobile DSP?</title>
		<link>http://blog.adfonic.com/advertisers-2/brand-mobile-dsp/</link>
		<comments>http://blog.adfonic.com/advertisers-2/brand-mobile-dsp/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:35 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[emmetgeaney]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[iabuk]]></category>
		<category><![CDATA[mobileengage]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slidedecks]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3829</guid>
		<description><![CDATA[About a month ago, the Internet Advertising Bureau (IAB), the trade association for digital advertising in the UK, opened a speaking slot to the vote for its upcoming Mobile Engage event, a major date in the mobile advertising calendar. We put &#8230; <a href="http://blog.adfonic.com/advertisers-2/brand-mobile-dsp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About a month ago, the Internet Advertising Bureau (IAB), the trade association for digital advertising in the UK, opened a speaking slot to the vote for its upcoming Mobile Engage event, a major date in the mobile advertising calendar. We put together our pitch and released it into the wild:</p>
<p><strong><em>Does your brand need a mobile DSP?</em></strong><br />
<em>Should your mobile DSP be standalone, or a component of digital? With mobile-specific formats, tracking techniques and a different data economy, how can mobile ad buying integrate into an overall proposition? As the market matures, online DSPs must decide if they should build, buy or partner to strengthen their products.</em></p>
<p>Against stiff competition the numbers slowly but surely came in, and we emerged as the winners.</p>
<p><img class="alignleft" src="http://farm8.staticflickr.com/7287/8743479699_e22a92ced1.jpg" alt="Emmet Geaney" width="234" height="350" />Fast forward a month, and <a href="http://adfonic.com/?post_people=emmet-geaney-2">Emmet Geaney, our Business Development Director Enterprise Solutions</a>, took a packed house through the issues, outlining the critical differences between desktop and mobile, the ways in which Adfonic is tackling them, and offering insights into the latest figures from our buying platform with some compelling case studies from Sky and Universal Pictures.</p>
<p>You can see the presentation below, or <a href="http://www.slideshare.net/Adfonic/emmet-geaney-adfoniciabmobileengagefinal" target="_blank">go to the full version at Slideshare and download it</a>. The video will be coming online next week, so watch this space for the full multimedia experience.</p>
<p><center><br />
<iframe style="border: none;" src="http://www.slideshare.net/Adfonic/slideshelf" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="490px" height="470px"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adfonic.com/advertisers-2/brand-mobile-dsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Source: How brands can learn to stop worrying and love mobile advertising</title>
		<link>http://blog.adfonic.com/advertisers-2/brands-mobile-advertising/</link>
		<comments>http://blog.adfonic.com/advertisers-2/brands-mobile-advertising/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:19:41 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[fourthsource]]></category>
		<category><![CDATA[mobileadvertising]]></category>
		<category><![CDATA[ssp]]></category>
		<category><![CDATA[victormalachard]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3826</guid>
		<description><![CDATA[Our CEO and co-founder, Victor Malachard, talks a lot to his contemporaries in the mobile advertising world, both on the agency side, and the brand side. This gives him a real insight into what they like about  mobile advertising, but &#8230; <a href="http://blog.adfonic.com/advertisers-2/brands-mobile-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://adfonic.com/wp-content/uploads/2012/08/Victor-Malachard-220x3301.jpeg" alt="" width="220" height="330" /><a href="http://adfonic.com/?post_people=victor-malachard">Our CEO and co-founder, Victor Malachard</a>, talks a lot to his contemporaries in the mobile advertising world, both on the agency side, and the brand side. This gives him a real insight into what they like about  mobile advertising, but also what makes them reluctant to embrace it more fully.</p>
<p>In his latest column on Fourth Source, he lists the reasons for reticence, and offers solutions. In the main, brands tend to worry about inappropriate placement and ROI. The fix is a mix of premium advertising and Real-time Bidding, which can yield cost per engagement figures at less than a quarter that of desktop bidding, and by its very nature selects the right audience and publication for a brand&#8217;s ads. As Victor puts it, &#8220;you simply cannot get more optimised, relevant or brand-safe.&#8221;</p>
<p>He also looks ahead to the rise and rise of <a href="http://adfonic.com/mobile-advertising-services/mobile-dsp/">Demand-side Platforms (DSPs) such as Adfonic&#8217;s Madison</a>, which offer more transparency, control and efficiency for large agencies and brands, and  and Supply-side Platforms (SSPs) which are bringing in new premium inventory. And he recognises that education really is key.</p>
<p>At which point, if you&#8217;re a brand, and  want to be educated, pop across to <a href="http://www.fourthsource.com/online-advertising/reasons-rtb-cheerful-14247" target="_blank">Fourth Source: Reasons RTB Cheerful, and learn how to love mobile advertising</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adfonic.com/advertisers-2/brands-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drum: 30% of Facebook’s ad revenue comes from mobile</title>
		<link>http://blog.adfonic.com/advertisers-2/facebook-mobile-advertising-revenue/</link>
		<comments>http://blog.adfonic.com/advertisers-2/facebook-mobile-advertising-revenue/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:45:52 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Real-time Bidding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[thedrum]]></category>
		<category><![CDATA[victormalachard]]></category>
		<category><![CDATA[wesbiggs]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3820</guid>
		<description><![CDATA[How things change. Not quite one year ago, our CTO and co-founder, Wes Biggs, wrote about Facebook&#8217;s mobile challenges &#8211; and the possible solutions &#8211; for Forbes online. His take on it was that, given its lack of of a &#8230; <a href="http://blog.adfonic.com/advertisers-2/facebook-mobile-advertising-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How things change. Not quite one year ago, our CTO and co-founder, <a href="http://twitter.com/wbiggs" target="_blank">Wes Biggs</a>, wrote about <a href="http://www.forbes.com/sites/ciocentral/2012/06/07/facebooks-hugely-disruptive-mobile-strategy-is-hiding-in-plain-sight/" target="_blank">Facebook&#8217;s mobile challenges &#8211; and the possible solutions &#8211; for Forbes online</a>. His take on it was that, given its lack of of a viable mobile advertising model, the Facebook App Store could be its &#8216;stealth&#8217; strategy for segueing neatly into mobile. It still could be, together with its recently announced &#8216;home on Android&#8217; feature, but meanwhile Mr Zuckerberg would appear to have turned his company on a dime, as its latest figures show 30% of its revenues now come from mobile.</p>
<p>Let&#8217;s think about this one for a moment. Not 12 months ago it had exposure from several fronts: its reliance on advertising revenue, dependence on competitive platforms, and lack of mobile clarity in a mobile world. Yet here it is with a significant proportion of revenues coming from mobile advertising, a much clearer mobile strategy, and a breathtakingly audacious move to turn Android phones into Facebook phones.</p>
<p><img class="alignleft" src="http://adfonic.com/wp-content/uploads/2012/08/Victor-Malachard-220x3301.jpeg" alt="" width="220" height="330" />Against this backdrop, <a href="http://twitter.com/victormalachard" target="_blank">our CEO and co-founder Victor Malachard</a> was approached by The Drum for comment. His view: that anyone who can demonstrate mobile advertising&#8217;s effectiveness helps the community spread the message, but specifically, he says that Facebook&#8217;s results prove that data-driven mobile advertising works &#8211; and that is good news indeed for programmatic buying, or Real-Time Bidding (RTB).</p>
<p>Victor is joined by other prominent mobile advertising influencers, so <a href="http://www.thedrum.com/news/2013/05/02/30-facebook-s-ad-revenue-comes-mobile-inmobi-iab-latitude-adfonic-and-mojiva-comment" target="_blank">take a look at The Drum page for the full piece</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adfonic.com/advertisers-2/facebook-mobile-advertising-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExchangeWire TraderTalkTV: Wes Biggs explains the Mechanics of the Adfonic Ad Platform</title>
		<link>http://blog.adfonic.com/advertisers-2/exchangewire-tradertalktv-wes-biggs-explains-the-mechanics-of-the-adfonic-ad-platform/</link>
		<comments>http://blog.adfonic.com/advertisers-2/exchangewire-tradertalktv-wes-biggs-explains-the-mechanics-of-the-adfonic-ad-platform/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:46:07 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[App Developers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[exchangewire]]></category>
		<category><![CDATA[tradertalktv]]></category>
		<category><![CDATA[wesbiggs]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3813</guid>
		<description><![CDATA[The ExchangeWire TraderTalkTV series is a neat idea: get tech experts in to present an interactive piece to video in which they outline how their tech works and the benefits it delivers to end users. The style is informal, with &#8230; <a href="http://blog.adfonic.com/advertisers-2/exchangewire-tradertalktv-wes-biggs-explains-the-mechanics-of-the-adfonic-ad-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ExchangeWire TraderTalkTV series is a neat idea: get tech experts in to present an interactive piece to video in which they outline how their tech works and the benefits it delivers to end users. The style is informal, with a white board used to draw schematics, and a loose question-and-answer format that lends itself well to building up a story throughout the fifteen or so minutes that each video takes.</p>
<p>Our co-founder and CTO, <a href="https://twitter.com/wbiggs" target="_blank">Wes Biggs</a>, visited ExchangeWire Towers to take them through Adfonic&#8217;s platform, and you can watch it below:</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/AqlLRiWUTBg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In the first five minutes Wes explains the essential differences between desktop and mobile, granularity and accuracy of operator data and the audience buying opportunity that affords. In the last ten minutes goes on to outline Adfonic&#8217;s tech infrastructure &#8211; SQL v NoSQL, Oracle and MySQL, asynchronous messaging, the distributed hub/spoke topology of our bidder processing environment &#8211; and what happens to serve an ad and then gain insights from that using our algorithms.</p>
<p>So, if you&#8217;re a developer, database specialist or data scientist, take a look at the first five minutes to see Adfonic&#8217;s take on our data capabilities. If you&#8217;re a marketer, brand manager or work in a digital agency, watch the last ten minutes to get an insight into the tech that powers our solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adfonic.com/advertisers-2/exchangewire-tradertalktv-wes-biggs-explains-the-mechanics-of-the-adfonic-ad-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Entertainment: Brands are cautious, but the mobile ad space will explode</title>
		<link>http://blog.adfonic.com/advertisers-2/mobile-entertainment/</link>
		<comments>http://blog.adfonic.com/advertisers-2/mobile-entertainment/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:30:46 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[mobileentertainment]]></category>
		<category><![CDATA[victormalachard]]></category>
		<category><![CDATA[wesbiggs]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3803</guid>
		<description><![CDATA[&#8220;Agencies will be spending a lot more and Apple and Samsung will continue to dominate. Weve will do great things and the launch is a positive move for the industry, which is likely to inspire other mobile operators and remind &#8230; <a href="http://blog.adfonic.com/advertisers-2/mobile-entertainment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mobile-ent.biz/news/read/adfonic-brands-are-cautious-but-the-mobile-ad-space-will-explode/021118"><img src="http://blog.adfonic.com/wp-content/uploads/2013/04/adfonic_2291399b.jpg" alt="Adfonic: Brands are cautious, but the mobile ad space will explode | Mobile content industry news | Mobile Entertainment" /></a></p>
<blockquote><p>&#8220;Agencies will be spending a lot more and Apple and Samsung will continue to dominate. Weve will do great things and the launch is a positive move for the industry, which is likely to inspire other mobile operators and remind them that they have a huge role to play&#8230; There&#8217;s no doubt mobile advertising will explode, it&#8217;s just a question of when.&#8221;</p></blockquote>
<p>What happens when you bring two co-founders together and ask them to talk about mobile advertising?</p>
<p>You get Insights into the mobile ad business, how it will affect brands, how RTB is taking off, and what the future holds.</p>
<p>Victor and Wes talked to Mobile Entertainment recently, and you can <a href="http://www.mobile-ent.biz/news/read/adfonic-brands-are-cautious-but-the-mobile-ad-space-will-explode/021118" target="_blank">read the full piece here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adfonic.com/advertisers-2/mobile-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adfonic Mobile Advertising Mash-up: Tablets, MWC, and the growth of mobile advertising</title>
		<link>http://blog.adfonic.com/advertisers-2/mobile-advertising-mashup-tablets-mwc/</link>
		<comments>http://blog.adfonic.com/advertisers-2/mobile-advertising-mashup-tablets-mwc/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:30:58 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[AdMetrics]]></category>
		<category><![CDATA[AdSnap]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[admetrics]]></category>
		<category><![CDATA[adsnaps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[ctrs]]></category>
		<category><![CDATA[davidyuan]]></category>
		<category><![CDATA[fourthsource]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleglass]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobileadvertising]]></category>
		<category><![CDATA[mobileadvertisingmashup]]></category>
		<category><![CDATA[mobileentertainment]]></category>
		<category><![CDATA[mobilemarketer]]></category>
		<category><![CDATA[mobileworldcongress]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[sergeybrin]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[venturebeat]]></category>
		<category><![CDATA[victormalachard]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3788</guid>
		<description><![CDATA[Three is a nice number (a magic number even), so we&#8217;ve included three of the latest blog posts and three of the latest posts we&#8217;ve been reading in this, our latest mobile advertising mash-up. Of these, the biggest impact by &#8230; <a href="http://blog.adfonic.com/advertisers-2/mobile-advertising-mashup-tablets-mwc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three is a nice number (a magic number even), so we&#8217;ve included three of the latest blog posts and three of the latest posts we&#8217;ve been reading in this, our latest mobile advertising mash-up.</p>
<p>Of these, the biggest impact by quite some distance has been from our <a href="http://adfonic.com/wp-content/uploads/2012/03/Adfonic-AdSnap-Tablets.pdf">Tablets AdSnap</a>. We released it over two weeks ago and we&#8217;re still seeing people tweet about it. But don&#8217;t just read about it here &#8211; take a look below at the other things we&#8217;ve been writing and reading&#8230;</p>
<h2>We&#8217;ve been writing this&#8230;</h2>
<h2><a title="Permalink to “Last time there was this much excitement about a tablet, it had some commandments written on it.”" href="http://blog.adfonic.com/advertisers-2/tablets-smartphones-mobile-advertising-planning/" rel="bookmark">“Last time there was this much excitement about a tablet, it had some commandments written on it.”</a></h2>
<p>When we released our <a href="http://adfonic.com/news/reports/">Tablets AdSnap research</a> towards early March we expected some interest (that is, after all, why we do this), but did not anticipate the huge amount of copy it received. So, for his regular monthly column on Fourth Source, our CEO and co-founder, Victor Malachard, gave his view on why tablets outperform smartphone CTRs for any campaign type, and outlined how usage profiles on smartphones can complement those of tablets for smarter mobile ad planning. And the answer? Well, as he concludes, nothing is set in stone, but for why he says that, <a href="http://www.fourthsource.com/online-advertising/the-adoration-of-the-tablets-13735" target="_blank">hop over to Fourth Source, read the piece, and feel free to share it</a>.</p>
<h2><a title="Permalink to The Adfonic AdSnap for Tablets" href="http://blog.adfonic.com/advertisers-2/adsnap-tablets/" rel="bookmark">The Adfonic AdSnap for Tablets</a></h2>
<p><img class="alignleft" src="http://blog.adfonic.com/wp-content/uploads/2013/03/tablethalo.jpg" alt="" width="138" height="210" />We said it in our latest Global AdMetrics Report: tablets are hot, Android tablets are on Fire. So, in <a href="http://adfonic.com/news/reports/">our latest AdSnap, we focussed on the tablet phenomenon in mobile advertising</a>. It shows how tablets outperform smartphones across all types of campaign and most verticals. It explains how – and perhaps why – tablets are particularly attractive to older demographics. And it also demonstrates how tablet and smartphone usage varies throughout the day, with prescriptions for advertisers who want to run smartphone campaigns alongside their larger cousins. <a href="http://adfonic.com/news/reports/">Read the AdSnap on our reports page for the full details.</a></p>
<h2><a title="Permalink to CSI: MWC – Crimes against mobile advertising and how to avoid them" href="http://blog.adfonic.com/advertisers-2/crimes-against-mobile-advertising/" rel="bookmark">CSI: MWC – Crimes against mobile advertising and how to avoid them</a></h2>
<p>At MWC this year our CEO, Victor Malachard, took part in a Q&amp;A session around ‘How not to do mobile advertising’. So we put our heads together and thought of innovative ways to present this, and came up with CSI:MWC &#8211; Crimes against mobile advertising.  In a substantially expanded format, this is what he discusses on Fourth Source as part of his regular monthly column. So, <a href="http://www.fourthsource.com/mobile/csi-mwc-crimes-against-mobile-advertising-and-how-to-avoid-them-13358" target="_blank">pop over to Fourth Source and see how Victor tackles these crimes…</a></p>
<h2>We&#8217;ve been reading this&#8230;</h2>
<h2><a title="Permalink to VentureBeat: Three key areas for mobile advertising" href="http://blog.adfonic.com/advertisers-2/venturebeat-mobile-advertising/" rel="bookmark">VentureBeat: Three key areas for mobile advertising</a></h2>
<p>Sometimes it’s best to get the outside-in view of how mobile monetisation is doing, and over at VentureBeat, David Yuan, general partner at private equity and venture funding firm Technology Crossover Ventures, talks about the three main issues facing mobile advertising.</p>
<h2><a title="Permalink to From Mobile Entertainment: if you’re British, you spend 23 days per year on your mobile" href="http://blog.adfonic.com/advertisers-2/mobile-entertainment-advertising/" rel="bookmark">Mobile Entertainment: if you’re British, you spend 23 days per year on your mobile</a></h2>
<p>Soon, if Sergey Brin has his way, we&#8217;ll be more wired into our mobile devices than ever as we <a href="http://www.guardian.co.uk/technology/2013/mar/06/google-glass-threat-to-our-privacy">live semi-virtually through Google Glass</a>. But Google Glass will probably take off first in the US. Right now, <a href="http://www.mobile-ent.biz/news/read/britons-spend-almost-23-entire-days-on-their-phone-every-year/020799" target="_blank">in the UK, according to mobileinsurance.co.uk via Mobile Entertainment, we&#8217;re a nation of users who spend 23 days per year on our mobile devices</a>.</p>
<h2><a title="Permalink to Mobile Marketer: according to comScore, mobile advertising grew 11% in Q4 2012" href="http://blog.adfonic.com/advertisers-2/mobile-marketer-mobile-advertising-grew-11pc-in-q4-comscore/" rel="bookmark">Mobile Marketer: according to comScore, mobile advertising grew 11% in Q4 2012</a></h2>
<p>The latest data from comScore would appear to correlate with what other sources are seeing: that mobile is adding to the advertising ecosystem rather than cannibalising online. Mobile Marketer continues with an interesting commentary on the comScore results, with their unique video clip at the footer of the piece. <a href="http://www.mobilemarketer.com/cms/news/research/14876.html" target="_blank">Jump across and read the full post.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adfonic.com/advertisers-2/mobile-advertising-mashup-tablets-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Last time there was this much excitement about a tablet, it had some commandments written on it.”</title>
		<link>http://blog.adfonic.com/advertisers-2/tablets-smartphones-mobile-advertising-planning/</link>
		<comments>http://blog.adfonic.com/advertisers-2/tablets-smartphones-mobile-advertising-planning/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:52:39 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[adsnap]]></category>
		<category><![CDATA[fourthsource]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[victormalachard]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3783</guid>
		<description><![CDATA[When we released our Tablets AdSnap research towards early March we expected some interest (that is, after all, why we do this), but did not anticipate the huge amount of copy it received. Take a look at our coverage page &#8230; <a href="http://blog.adfonic.com/advertisers-2/tablets-smartphones-mobile-advertising-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.fourthsource.com/wp-content/uploads/2013/02/man-using-tablet.jpg" alt="" width="600" height="256" /></p>
<p>When we released our <a href="http://adfonic.com/news/reports/">Tablets AdSnap research</a> towards early March we expected some interest (that is, after all, why we do this), but did not anticipate the huge amount of copy it received. Take a look at our coverage page to see just the major posts about it. That&#8217;s not including the many hundreds of tweets, bookmarks, likes and so on which, we estimate have reached well in excess of one million people online.</p>
<p>So, for his regular monthly column on Fourth Source, our CEO and co-founder, Victor Malachard, gave his view on why tablets outperform smartphone CTRs for any campaign type, and outlined how usage profiles on smartphones can complement those of tablets for smarter mobile ad planning.</p>
<p>And the answer? Well, as he concludes, nothing is set in stone, but for why he says that, <a href="http://www.fourthsource.com/online-advertising/the-adoration-of-the-tablets-13735" target="_blank">hop over to Fourth Source, read the piece, and feel free to share it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adfonic.com/advertisers-2/tablets-smartphones-mobile-advertising-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat: Three key areas for mobile advertising</title>
		<link>http://blog.adfonic.com/advertisers-2/venturebeat-mobile-advertising/</link>
		<comments>http://blog.adfonic.com/advertisers-2/venturebeat-mobile-advertising/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:39:12 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Real-time Bidding]]></category>
		<category><![CDATA[davidyuan]]></category>
		<category><![CDATA[venturebeat]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3778</guid>
		<description><![CDATA[Sometimes it&#8217;s best to get the outside-in view of how mobile monetisation is doing, and over at VentureBeat, David Yuan, general partner at private equity and venture funding firm Technology Crossover Ventures, talks about the three main issues facing mobile advertising &#8230; <a href="http://blog.adfonic.com/advertisers-2/venturebeat-mobile-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.adfonic.com/wp-content/uploads/2013/03/venturebeat.jpg"><img class="alignleft size-full wp-image-3779" title="venturebeat" src="http://blog.adfonic.com/wp-content/uploads/2013/03/venturebeat.jpg" alt="" width="384" height="66" /></a>Sometimes it&#8217;s best to get the outside-in view of how mobile monetisation is doing, and <a href="http://venturebeat.com/2013/03/19/can-mobile-monetize/" target="_blank">over at VentureBeat, David Yuan, general partner at private equity and venture funding firm Technology Crossover Ventures, talks about the three main issues facing mobile advertising specifically</a>.</p>
<p>He talks about proof of viability, which he sees as coming from direct response; ease of use, which will come about through Real-time Bidding (RTB) and retargeting; and campaign size given the manifold pressures of headcount, budget, time windows and so on, which we will see emerge through offering the buy-side scale.</p>
<p>And these are just the top three indicators. He caps it off by throwing around some fairly hefty brand names that are making significant mobile moves such as Google and Facebook. <a href="http://venturebeat.com/2013/03/19/can-mobile-monetize/" target="_blank">Go take a look, it&#8217;s a great read</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adfonic.com/advertisers-2/venturebeat-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adfonic AdSnap for Tablets</title>
		<link>http://blog.adfonic.com/advertisers-2/adsnap-tablets/</link>
		<comments>http://blog.adfonic.com/advertisers-2/adsnap-tablets/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:20:46 +0000</pubDate>
		<dc:creator>Brendan Cooper</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Global AdMetrics]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[admetrics]]></category>
		<category><![CDATA[adsnap]]></category>
		<category><![CDATA[globaladmetrics]]></category>
		<category><![CDATA[mobileadvertising]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blog.adfonic.com/?p=3767</guid>
		<description><![CDATA[We said it in our latest Global AdMetrics Report: tablets are hot, Android tablets are on Fire. Today, we release our latest AdSnap, in which we focus on the tablet phenomenon in mobile advertising. We first saw tablets gaining share &#8230; <a href="http://blog.adfonic.com/advertisers-2/adsnap-tablets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.adfonic.com/wp-content/uploads/2013/03/tablethalo.jpg"><img class="alignleft size-full wp-image-3768" title="tablethalo" src="http://blog.adfonic.com/wp-content/uploads/2013/03/tablethalo.jpg" alt="" width="138" height="210" /></a>We said it in our latest Global AdMetrics Report: tablets are hot, Android tablets are on Fire. Today, we release <a href="http://adfonic.com/news/reports/">our latest AdSnap, in which we focus on the tablet phenomenon in mobile advertising</a>.</p>
<p>We first saw tablets gaining share of ad impressions in 2012, with our Q3 Global AdMetrics Report. Then, we looked back and noticed that in the previous quarter, nine percent of ad impressions had been viewed on tablets. By Q3 this had risen to 11%. By Q4 it was becoming clear that tablets were steadily penetrating Adfonic’s smarter buying platform, as they closed the year with 14% of ad impressions, over 50% more than at the beginning of the year.</p>
<p>Moreover, when we focused on the festive season, we saw that tablets had dramatically increased their share of ad requests, by 40% over two weeks. Looking closer still, it became evident that this was mostly driven by Android tablets, especially the Kindle Fire HD. You can still <a href="http://adfonic.com/news/reports/">read the Global AdMetrics Report for Q4 2012 and see the infographic showing how tablets are hot</a>.</p>
